Table 8.1. Actual average monthly and yearly temperatures (oC) for the years 1931 - 1960 and also absolute maximum and minimum temperatures for a selected number of stations throughout the Baltic region. The position i Latitude N and Longitude E (degrees, minutes) for each station and its altitude in metre above sea level (m a s l) is indicated.
| Country | Station | Lat N | Long E | Altitude m a s l | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly | Abs. max | Date | Abs. min | Date |
| Belarus | Minsk | 53,52 | 27,32 | 234 | -7.5 | -6.6 | -2.8 | 5.0 | 12.3 | 16.0 | 18.1 | 16.4 | 11.6 | 5.5 | 0.1 | -4.8 | 5.3 | ||||
| Czech Rep. | Prag | 50,06 | 14,17 | 374 | -2.6 | -1.6 | 2.7 | 7.8 | 12.9 | 16.2 | 17.9 | 17.4 | 13.9 | 8.2 | 3.1 | -0.8 | 7.9 | ||||
| Denmark | Copenhagen | 55,38 | 12,40 | 6 | 0.1 | -0.1 | 1.9 | 6.6 | 11.8 | 15.6 | 17.8 | 17.3 | 13.9 | 9.3 | 5.4 | 2.5 | 8.5 | ||||
| Finland | Helsinki | 60,19 | 24,58 | 58 | -6.8 | -7.4 | -4.1 | 2.2 | 9.0 | 14.3 | 17.1 | 15.6 | 10.4 | 4.8 | 0.6 | -3.2 | 4.4 | ||||
| Finland | Sodankylä | 67,22 | 26,39 | 179 | -13.5 | -13.0 | -9.0 | -2.1 | 4.9 | 11.3 | 14.7 | 12.0 | 6.2 | -0.5 | -5.8 | -9.8 | -0.4 | ||||
| Finland | Vaasa | 63,03 | 21,45 | 5 | -7.3 | -7.5 | -4.7 | 1.3 | 7.5 | 12.8 | 16.2 | 14.6 | 9.6 | 3.8 | -0.5 | -3.7 | 3.5 | ||||
| Germany | Berlin | 52,28 | 13,26 | 49 | -0.5 | 0.2 | 3.9 | 9.0 | 14.3 | 17.7 | 19.4 | 18.8 | 15.0 | 9.6 | 4.7 | 1.2 | 9.5 | ||||
| Germany | Hamburg | 58,38 | 10,00 | 16 | 0.0 | 0.4 | 3.3 | 7.6 | 12.2 | 15.6 | 17.3 | 16.8 | 13.6 | 9.1 | 4.9 | 1.8 | 8.6 | ||||
| Norway | Bergen | 60,24 | 05,19 | 36 | 1.5 | 1.3 | 3.1 | 5.8 | 10.2 | 12.6 | 15.0 | 14.7 | 12.0 | 8.3 | 5.5 | 3.3 | 7.8 | ||||
| Norway | Björnöya | 74,31 | 19,01 | 14 | -5.3 | -6.2 | -7.0 | -5.2 | -0.8 | 2.4 | 4.5 | 5.2 | 3.0 | 0.6 | -1.6 | -3.6 | -1.2 | ||||
| Norway | Oslo | 59,56 | 10,44 | 96 | -4.7 | -4.0 | -0.5 | 4.8 | 10.7 | 14.7 | 17.3 | 15.9 | 11.3 | 5.9 | 1.1 | -2.0 | 5.9 | ||||
| Norway | Stavanger | 58,53 | 05,38 | 13 | 0.7 | 0.4 | 2.3 | 5.5 | 9.6 | 12.2 | 14.7 | 14.7 | 12.3 | 5.0 | 5.2 | 2.8 | 7.4 | ||||
| Norway | Tromsö | 69,39 | 18,57 | 114 | -2.7 | 3.3 | -2.0 | 1.0 | 4.6 | 8.7 | 12.0 | 11.1 | 7.7 | 3.7 | 0.5 | -1.3 | 3.3 | ||||
| Poland | Gdansk | 54,23 | 18,36 | 12 | -1.1 | -1.9 | 0.9 | 5.8 | 10.6 | 15.4 | 17.7 | 17.3 | 13.3 | 8.9 | 4.0 | 1.3 | 7.7 | ||||
| Poland | Krakow | 50,05 | 19,59 | 216 | -2.6 | -2.8 | 1.3 | 7.4 | 12.6 | 16.6 | 18.3 | 17.5 | 13.0 | 8.2 | 3.2 | 0.6 | 7.8 | ||||
| Poland | Warsaw | 52,11 | 20,58 | 107 | -2.4 | -3.3 | 0.6 | 7.3 | 12.9 | 17.3 | 18.7 | 17.8 | 13.1 | 8.2 | 3.0 | 0.4 | 7.8 | ||||
| Poland | Wroclaw | 51,08 | 16,59 | 119 | -1.3 | -2.1 | 2.3 | 7.6 | 12.9 | 17.0 | 18.5 | 17.5 | 13.5 | 8.8 | 4.0 | 1.4 | 8.3 | ||||
| Russia | Archangelsk | 64,35 | 40,30 | 13 | -11.7 | -11.7 | -8.1 | -0.1 | 5.9 | 13.0 | 16.3 | 14.5 | 8.3 | 1.9 | -3.4 | -8.6 | 1.4 | ||||
| Russia | Kirov | 58,39 | 49,37 | 164 | -13.5 | -13.3 | -7.2 | 2.4 | 9.9 | 16.3 | 18.1 | 15.8 | 9.3 | 1.7 | -5.8 | -11.5 | 1.8 | ||||
| Russia | Moscow | 55,45 | 37,34 | 156 | -9.9 | -9.5 | -4.2 | 4.7 | 11.9 | 16.8 | 19.0 | 17.1 | 11.2 | 4.5 | -1.9 | -6.8 | 4.4 | ||||
| Russia | Murmansk | 68,58 | 33,03 | 46 | -10.9 | -11.4 | -8.1 | -1.4 | 3.9 | 10.0 | 13.4 | 11.1 | 6.9 | 0.9 | -3.8 | -7.9 | 0.2 | ||||
| Russia | St. Petersburg | 59,58 | 30,18 | 4 | -7.6 | -7.9 | -4.3 | 3.3 | 9.9 | 15.4 | 18.4 | 16.8 | 11.2 | 5.1 | -0.2 | -4.4 | 4.6 | ||||
| Sweden | Frösön | 63,11 | 14,30 | 376 | -7.9 | -6.8 | -3.5 | 1.5 | 7.0 | 11.4 | 14.5 | 13.0 | 8.4 | 3.0 | -1.4 | -4.5 | 2.9 | 33.5 | 30-jun-1947 | -41.0 | 19 feb 1892 |
| Sweden | Gävle | 60,39 | 17,10 | 16 | -5.1 | -4.9 | -1.7 | 3.6 | 9.2 | 14.0 | 16.9 | 14.8 | 11.1 | 5.4 | 0.8 | -1.8 | 5.2 | 36.4 | 30-jun-1947 | -33.7 | 09-feb-1956 |
| Sweden | Göteborg | 57,42 | 11,58 | 30 | -1.1 | -1.2 | 1.0 | 5.6 | 11.0 | 14.5 | 17.5 | 16.3 | 12.9 | 8.8 | 4.2 | 1.6 | 7.6 | ||||
| Sweden | Haparanda | 65,50 | 24,09 | 6 | -10.6 | -10.7 | -7.4 | -0.9 | 5.8 | 12.3 | 16.3 | 14.0 | 8.4 | 2.1 | -2.7 | -6.8 | 1.6 | 33.0 | 3-jul-1896 | -41.7 | 02-feb-1966 |
| Sweden | Härnösand | 62,38 | 17,56 | 8 | -6.4 | -5.8 | -2.9 | 2.1 | 7.7 | 12.8 | 16.4 | 15.1 | 10.4 | 5.8 | 0.7 | -2.8 | 4.4 | 36.5 | 25-jun-1891 | -35.0 | 15-jan-1893 |
| Sweden | Jokkmokk | 66,38 | 19,39 | 260 | -15.4 | -14.5 | -8.9 | -1.1 | 5.0 | 11.4 | 14.9 | 12.4 | 7.1 | -0.7 | -7.4 | -11.8 | -0.7 | 34.5 | 17-jul-1945 | -46.0 | 22-jan-1924 |
| Sweden | Jönköping Airport | 57,46 | 14,05 | 226 | -3.7 | -3.8 | -1.5 | 3.9 | 9.2 | 13.4 | 15.7 | 14.6 | 10.7 | 5.9 | 1.8 | -0.9 | 5.4 | 33.4 | 13-jul-1941 | -33.3 | 27-feb-1942 |
| Sweden | Kalmar | 56,44 | 16,18 | 15 | -1.2 | -1.5 | 0.3 | 4.5 | 9.2 | 14.2 | 17.2 | 16.7 | 13.2 | 8.6 | 4.4 | 1.5 | 7.3 | 33.5 | 3-jul-1894 | -31.0 | 28-jan-1942 |
| Sweden | Karesuando | 68,27 | 22,30 | 327 | -13.8 | -13.9 | -9.9 | -3.6 | 3.0 | 9.8 | 13.7 | 11.2 | 5.4 | -1.6 | -7.3 | -11.2 | -1.5 | 32.5 | 09-jul-1927 | -48.1 | 03-feb-1966 |
| Sweden | Karlstad | 59,22 | 13,28 | 46 | -4.5 | -4.4 | -1.4 | 4.0 | 10.0 | 14.5 | 17.2 | 15.9 | 11.6 | 6.5 | 2.1 | -1.1 | 5.9 | 34.0 | 09-jul-1933 | -36.0 | 09-jan-1966 |
| Sweden | Lund | 55,43 | 13,12 | 50 | -0.8 | -1.0 | 1.3 | 5.9 | 11.0 | 14.9 | 17.2 | 16.6 | 13.2 | 8.6 | 4.9 | 1.7 | 7.8 | 33.9 | 30-jun-1947 | -26.3 | 26-jan-1942 |
| Sweden | Malmslätt | 58,24 | 15,31 | 93 | -3.4 | -3.7 | -1.1 | 4.2 | 9.8 | 14.3 | 16.8 | 15.6 | 11.3 | 6.3 | 2.2 | -0.4 | 6.0 | 34.5 | 21-jun-1917 | -32.0 | 27-jan-1942 |
| Sweden | Stensele | 65,04 | 17,10 | 330 | -12.2 | -11.2 | -6.8 | -0.2 | 5.8 | 11.0 | 14.3 | 12.2 | 7.2 | 1.0 | -4.0 | -8.3 | 0.7 | ||||
| Sweden | Stockholm | 59,21 | 18,04 | 44 | -2.9 | -3.1 | -0.7 | 4.4 | 10.1 | 14.9 | 17.8 | 16.6 | 12.2 | 7.1 | 2.8 | 0.1 | 6.6 | 35.4 | 06-aug-1975 | -28.2 | 25-jan-1942 |
| Sweden | Särna | 61,42 | 13,08 | 435 | -11.3 | -9.6 | -4.9 | 1.0 | 7.0 | 11.7 | 14.1 | 12.3 | 7.8 | 1.7 | -3.4 | -8.1 | 1.5 | 33.0 | 29-jun-1947 | -46.0 | 03-jan-1941 |
| Sweden | Säve | 57,47 | 11,53 | 20 | -1.8 | -2.0 | 0.7 | 5.4 | 11.0 | 14.8 | 17.0 | 16.3 | 12.5 | 8.0 | 3.9 | 1.1 | 7.2 | 33.5 | 09-aug-1975 | -26.0 | 25-jan-1942 |
| Sweden | Umeå Airport | 63,48 | 20,17 | 7 | -8.0 | -7.9 | -4.6 | 1.2 | 7.4 | 12.6 | 16.2 | 14.5 | 9.4 | 3.4 | -1.0 | -4.5 | 3.2 | 33.5 | 27-jun-1882 | -38.0 | 15-jan-1893 |
| Sweden | Visby | 57,39 | 18,18 | 27 | -0.9 | -1.4 | -0.2 | 4.3 | 8.9 | 14.0 | 17.0 | 16.6 | 12.9 | 8.3 | 4.2 | 1.7 | 7.1 | ||||
| Sweden | Visby Airport | 57,39 | 18,18 | 42 | -1.2 | -1.9 | -0.4 | 4.0 | 9.0 | 13.7 | 17.0 | 16.4 | 12.7 | 7.8 | 3.9 | 1.3 | 6.9 | 32.0 | 13-jul-1941 | -25.0 | 25-jan-1942 |
| Sweden | Växjö | 56,52 | 14,48 | 166 | -3.2 | -3.0 | -0.4 | 4.7 | 10.3 | 14.3 | 16.5 | 15.2 | 11.3 | 6.7 | 2.2 | -0.3 | 6.2 | 33.8 | 09-aug-1975 | -34.0 | 26-jan-1942 |
| Sweden | Örebro | 59,15 | 15,17 | 35 | -4.0 | -4.0 | -1.0 | 4.5 | 10.2 | 14.4 | 16.8 | 15.4 | 11.0 | 6.0 | 1.7 | -1.1 | 5.8 | 36.0 | 07-aug-1975 | -30.0 | 13-feb-1966 |
| Sweden | Östersund | 63,11 | 14,38 | 329 | -8.4 | -7.1 | -4.1 | 1.2 | 6.7 | 11.3 | 14.7 | 13.4 | 8.9 | 3.8 | -0.8 | -4.5 | 2.9 | ||||
| Ukraine | Kiev | 50,24 | 30,27 | 179 | -6.1 | -5.2 | -0.5 | 7.6 | 14.7 | 18.6 | 20.4 | 19.3 | 14.2 | 7.5 | 1.4 | -2.9 | 7.4 |
Last Update: June 25, 1997
Name: Christian Andersson, Baltic University Programme, Uppsala, Sweden