Table 8.2. Average monthly and yearly precipitation (mm) for a selected number of stations throughout the Baltic region during the years 1931-1960. Absolute maximum precipitation for one day, one month and one year is also included for some of the stations. Position in Latitude N and Longitude E (degrees, minutes) for each station and its altitude in metre above sea level (m a s l) is also indicated.
| Country | Station | Lat N | Long E | Altitude m a s l | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly | Abs. max. | |||
| Day | Date | Month | Year | ||||||||||||||||||
| Belarus | Minsk | 53,52 | 27,32 | 234 | 34 | 30 | 26 | 42 | 59 | 72 | 83 | 81 | 62 | 47 | 40 | 30 | 606 | ||||
| Czech Rep. | Prag | 50,06 | 14,17 | 374 | 23 | 24 | 23 | 32 | 61 | 67 | 82 | 66 | 36 | 42 | 26 | 26 | 508 | ||||
| Denmark | Copenhagen | 55,28 | 12,40 | 6 | 49 | 39 | 32 | 38 | 42 | 47 | 71 | 66 | 62 | 59 | 48 | 49 | 602 | ||||
| Finland | Helsinki | 60,19 | 24,58 | 58 | 49 | 34 | 32 | 41 | 38 | 47 | 68 | 71 | 70 | 72 | 61 | 58 | 641 | ||||
| Finland | Sodankylä | 67,22 | 26,39 | 179 | 27 | 26 | 20 | 31 | 31 | 56 | 74 | 71 | 57 | 43 | 39 | 31 | 508 | ||||
| Finland | Vaasa | 63,03 | 21,45 | 5 | 32 | 21 | 18 | 30 | 31 | 47 | 62 | 63 | 65 | 58 | 49 | 37 | 513 | ||||
| Germany | Berlin | 52,28 | 13,26 | 49 | 41 | 37 | 30 | 39 | 44 | 60 | 67 | 65 | 45 | 45 | 44 | 39 | 556 | ||||
| Germany | Hamburg | 58,38 | 10,00 | 16 | 57 | 48 | 39 | 52 | 53 | 64 | 84 | 83 | 63 | 59 | 59 | 59 | 720 | ||||
| Norway | Bergen | 60,24 | 05,19 | 36 | 179 | 139 | 109 | 140 | 83 | 126 | 141 | 167 | 228 | 236 | 207 | 208 | 1958 | ||||
| Norway | Björnöya | 74,31 | 19,01 | 14 | 32 | 27 | 30 | 22 | 21 | 28 | 25 | 39 | 47 | 39 | 28 | 27 | 365 | ||||
| Norway | Oslo | 59,56 | 10,44 | 96 | 49 | 35 | 26 | 44 | 44 | 71 | 84 | 96 | 83 | 76 | 69 | 63 | 740 | ||||
| Norway | Stavanger | 58,53 | 05,38 | 13 | 88 | 59 | 38 | 55 | 48 | 69 | 89 | 108 | 122 | 122 | 112 | 105 | 1015 | ||||
| Norway | Tromsö | 69,39 | 18,57 | 114 | 118 | 94 | 113 | 75 | 65 | 57 | 56 | 83 | 115 | 131 | 97 | 115 | 1119 | ||||
| Poland | Gdansk | 54,23 | 18,36 | 12 | 31 | 24 | 19 | 32 | 33 | 58 | 73 | 70 | 53 | 38 | 29 | 39 | 499 | ||||
| Poland | Krakow | 50,05 | 19,59 | 216 | 33 | 30 | 31 | 45 | 62 | 80 | 95 | 78 | 46 | 34 | 34 | 35 | 613 | ||||
| Poland | Warsaw | 52,11 | 20,58 | 107 | 25 | 28 | 20 | 32 | 40 | 60 | 79 | 47 | 41 | 31 | 31 | 37 | 471 | ||||
| Poland | Wroclaw | 51,08 | 16,59 | 119 | 24 | 23 | 27 | 42 | 50 | 61 | 100 | 57 | 41 | 33 | 28 | 33 | 519 | ||||
| Russia | Archangelsk | 64,35 | 40,30 | 13 | 33 | 28 | 28 | 28 | 39 | 59 | 63 | 57 | 66 | 55 | 44 | 39 | 539 | ||||
| Russia | Kirov | 58,39 | 49,37 | 164 | 33 | 24 | 26 | 28 | 45 | 58 | 72 | 69 | 54 | 56 | 38 | 35 | 538 | ||||
| Russia | Moscow | 55,45 | 37,34 | 156 | 31 | 28 | 33 | 35 | 52 | 67 | 74 | 74 | 58 | 51 | 36 | 36 | 575 | ||||
| Russia | Murmansk | 68,58 | 33,03 | 46 | 19 | 16 | 18 | 19 | 25 | 40 | 54 | 60 | 44 | 30 | 28 | 23 | |||||
| Russia | St. Petersburg | 59,58 | 30,18 | 4 | 36 | 32 | 25 | 34 | 41 | 54 | 69 | 77 | 58 | 52 | 45 | 36 | 559 | ||||
| Sweden | Frösön | 63,11 | 14,30 | 376 | 31 | 23 | 22 | 26 | 27 | 60 | 68 | 67 | 46 | 38 | 37 | 33 | 478 | 71.8 | 10-jul-1942 | 202 | 758 |
| Sweden | Gävle | 60,39 | 17,10 | 16 | 48 | 33 | 30 | 38 | 33 | 52 | 68 | 77 | 66 | 56 | 61 | 49 | 611 | 120.1 | 26-aug-1979 | 253 | 862 |
| Sweden | Göteborg | 57,42 | 11,58 | 30 | 51 | 34 | 29 | 39 | 34 | 54 | 86 | 84 | 75 | 65 | 62 | 57 | 670 | ||||
| Sweden | Haparanda | 65,50 | 24,09 | 6 | 40 | 35 | 24 | 34 | 30 | 42 | 54 | 71 | 66 | 52 | 58 | 46 | 552 | 55.8 | 22-sep-1942 | 185 | 934 |
| Sweden | Härnösand | 62,38 | 17,56 | 8 | 51 | 32 | 28 | 40 | 35 | 54 | 64 | 60 | 70 | 61 | 74 | 65 | 654 | 187.3 | 18-jun-1908 | 278 | 1015 |
| Sweden | Jokkmokk | 66,38 | 19,39 | 260 | 29 | 27 | 21 | 29 | 30 | 57 | 78 | 62 | 48 | 40 | 36 | 35 | 492 | 48.0 | 10-sep-1947 | 196 | 735 |
| Sweden | Jönköping Airport | 57,46 | 14,05 | 226 | 49 | 35 | 32 | 39 | 47 | 57 | 80 | 83 | 71 | 67 | 55 | 55 | 670 | 82.7 | 25-jun-1940 | 167 | 841 |
| Sweden | Kalmar | 56,44 | 16,18 | 15 | 38 | 27 | 28 | 29 | 36 | 35 | 56 | 58 | 47 | 44 | 45 | 40 | 471 | 70.4 | 19-jul-1905 | 211 | 782 |
| Sweden | Karesuando | 68,27 | 22,30 | 327 | 22 | 22 | 18 | 20 | 27 | 48 | 65 | 61 | 44 | 28 | 28 | 26 | 409 | 50.2 | 06-aug-1967 | 167 | 666 |
| Sweden | Karlstad | 59,22 | 13,28 | 46 | 40 | 25 | 22 | 39 | 35 | 48 | 60 | 78 | 68 | 62 | 67 | 50 | 594 | 68.4 | 05-may-1952 | 200 | 900 |
| Sweden | Lund | 55,43 | 13,12 | 50 | 52 | 42 | 32 | 37 | 42 | 54 | 79 | 72 | 62 | 62 | 50 | 49 | 633 | 81.2 | 17-jul-1941 | 199 | 836 |
| Sweden | Malmslätt | 58,24 | 15,31 | 93 | 36 | 30 | 24 | 30 | 37 | 48 | 63 | 65 | 52 | 41 | 45 | 38 | 509 | 68.1 | 17-aug-1945 | 181 | 710 |
| Sweden | Stensele | 65,04 | 17,10 | 330 | 30 | 23 | 21 | 25 | 33 | 57 | 80 | 67 | 47 | 37 | 38 | 36 | 494 | ||||
| Sweden | Stockholm | 59,21 | 18,04 | 44 | 43 | 30 | 26 | 31 | 34 | 45 | 61 | 76 | 60 | 48 | 53 | 48 | 555 | 68.3 | 16-aug-1903 | 192 | 801 |
| Sweden | Särna | 61,42 | 13,08 | 435 | 38 | 23 | 21 | 33 | 42 | 80 | 96 | 83 | 64 | 51 | 49 | 47 | 627 | 63.7 | 18-aug-1924 | 201 | 855 |
| Sweden | Säve | 57,47 | 11,53 | 20 | 57 | 35 | 29 | 40 | 35 | 57 | 78 | 85 | 78 | 69 | 66 | 63 | 692 | 74.0 | 05-aug-1910 | 236 | 984 |
| Sweden | Umeå Airport | 63,48 | 20,17 | 7 | 49 | 30 | 26 | 34 | 29 | 49 | 63 | 77 | 61 | 59 | 67 | 57 | 601 | 73.6 | 06-aug-1967 | 224 | 904 |
| Sweden | Visby | 57,39 | 18,18 | 27 | 53 | 42 | 29 | 31 | 30 | 32 | 52 | 56 | 51 | 52 | 48 | 53 | 529 | ||||
| Sweden | Visby Airport | 57,39 | 18,18 | 42 | 51 | 37 | 28 | 30 | 30 | 33 | 51 | 56 | 51 | 51 | 48 | 52 | 518 | 89.3 | 02-jul-1907 | 188 | 720 |
| Sweden | Växjö | 56,52 | 14,48 | 166 | 50 | 38 | 32 | 36 | 40 | 54 | 75 | 91 | 64 | 60 | 49 | 55 | 644 | 141.0 | 14-aug-1945 | 327 | 961 |
| Sweden | Örebro | 59,15 | 15,17 | 35 | 44 | 36 | 28 | 35 | 39 | 52 | 68 | 72 | 61 | 53 | 59 | 52 | 605 | 71.1 | 15-aug-1917 | 190 | 895 |
| Sweden | Östersund | 63,11 | 14,38 | 329 | 34 | 23 | 23 | 29 | 31 | 69 | 77 | 74 | 51 | 43 | 42 | 36 | 532 | ||||
| Ukraine | Kiev | 50,24 | 30,27 | 179 | 43 | 39 | 35 | 46 | 56 | 66 | 70 | 72 | 47 | 47 | 53 | 41 | 615 | ||||
Last Update: 1997-06-24
Name: Christian Andersson