|
|
Next: Contributors Previous: Annexes Contents |

Acronyms and abbreviations
| AAFC | Agriculture and Agri-food Canada |
| ACSAD | Arab Centre for Studies of Arid Zones and Drylands |
| ACTS | African Centre for Technology Studies |
| ADB | African Development Bank |
| ADB | Asian Development Bank |
| AEC | African Economic Community |
| AEPS | Arctic Environmental Protection Strategy |
| AGROSTAT-PCFAO | Agricultural Statistics database for PC |
| AGU | Arabian Gulf University, Bahrain |
| AIDMO | Arab Industrial Development and Mining Organization |
| AIDS | Acquired Immunodeficiency Syndrome |
| AIM | The Asia Pacific Integrated Model |
| AIT | Asian Institute of Technology, Thailand |
| ALDA | Asociación Latinoamericana de Derecho Ambiental, Mexico |
| ALECSO | Arab League Educational, Cultural and Scientific Organization |
| ALIDES | Central American Alliance for Sustainable Development |
| AMAP | Arctic Monitoring and Assessment Programme |
| AMCEN | African Ministerial Conference on the Environment |
| AOAD | Arab Organization for Agricultural Development |
| ARET | Accelerated Reduction/Elimination of Toxics |
| ASEAN | Association of South-East Asian Nations |
| ASOC | Antarctic and Southern Ocean Coalition |
| ASOEN | ASEAN Senior Officials on the Environment |
| ATCM | Antarctic Treaty Consultative Meeting |
| ATS | Antarctic Treaty System |
| BAT | Best available technology |
| BCAS | Bangladesh Centre for Advanced Studies |
| BEAR | Barents Euro-Arctic Region |
| BOD | Biological oxygen demand |
| CAFF | Conservation of Arctic Flora and Fauna |
| CAMRE | Council of Arab Ministers Responsible for the Environment |
| CAP | The Common Agricultural Policy of the European Union |
| CBD | Convention on Biological Diversity |
| CCAD | Central American Commission on Environment and Development |
| CCAMLR | Convention on the Conservation of Antarctic Marine Living Resources |
| CCAP | Climate Change Action Plan |
| CCAS | Convention for the Conservation of Antarctic Seals |
| CCD | Convention to Combat Desertification |
| CCIAD | Central American Inter-Parliamentary Commission on the Environment |
| CDIAC | Carbon Dioxide Information Analysis Center of ORNL |
| CD-ROM | Compact disk - read only memory |
| CEC | Commission of the European Communities |
| CEC | Commission for Environmental Cooperation of NAAEC |
| CEDARE | Centre for Environment and Development for the Arab Region and Europe |
| CEPA | Canadian Environmental Protection Act |
| CEU | Central European University, Hungary |
| CFC | Chlorofluorocarbon |
| CGIAR | Consultative Group on International Agricultural Research |
| CIAT | Centro Internacional de Agricultura Tropical |
| CIESIN | Consortium for International Earth Science Information Network |
| CILSS | Permanent Inter-state Committee on Drought Control |
| CIS | Commonwealth of Independent States |
| CITES | Convention on International Trade in Endangered Species |
| CMS | Convention on Migratory Species |
| CO | Carbon monoxide |
| CO2 | Carbon dioxide |
| COMECOM | Council for Mutual Economic Assistance |
| COMEMIS | Coastal and Marine Environment Management Information System |
| COMNAP | Council of Managers of National Antarctic Programmes |
| CONABIO | National Commission for the Knowledge and Use of Biodiversity, Mexico |
| COP | Conference of the Parties |
| CP | Cleaner production |
| CSD | Commission on Sustainable Development of the UN |
| CSI | Common Sense Initiative |
| CZMP | Coastal Zone Management Plan |
| DALE | Disability-adjusted life expectancy |
| DDT | Dichloro Diphenyl Trichlorethane |
| DEIA&EW | Division of Environmental Information, Assessment and Early Warning of UNEP |
| DPCSD | Department for Policy Coordination and Sustainable Development of the UN |
| EAS | East-Asian Seas (Action Plan) |
| EATR | Environment Assessment Technical Report of DEIA |
| EBRD | European Bank for Reconstruction and Development |
| EC | European Commission |
| ECOWAS | Economic Community of West African States |
| ECU | New currency of the European Union |
| EDP | Eco-domestic product |
| eds | Editors |
| EEA | European Environment Agency |
| EEPSEA | Economy and Environment Programme for Southeast Asia |
| EfE | Environment for Europe, a European Union initiative |
| EFTA | European Free Trade Association |
| EGAT | Electricity Generating Authority, Thailand |
| EIA | Environmental impact assessment |
| EIB | European Investment Bank |
| EIS | Environmental information systems |
| EMAP-E | USEPA Monitoring and Assessment Programme for Estuaries |
| EMAS | Eco-Management and Audit Scheme |
| EMEP | European Monitoring and Evaluation Programme |
| ENRIN | Environment and Natural Resources Information Network of UNEP |
| EPPR | Emergency Prevention, Preparedness and Response |
| EQA | Environmental Quality Act, Malaysia |
| ERASMUS | European Action Scheme for the Mobility of University Students |
| FADINAP | Fertilizer Advisory, Development and Information Network for Asia and the Pacific |
| FALCAP | Framework for Action on Land Conservation in Asia and the Pacific |
| FAO | Food and Agriculture Organization of the United Nations |
| FASE | Foundation for Advancements in Science and Education |
| FDI | Foreign direct investment |
| FFI | Forest Frontiers Initiative |
| FSU | Former Soviet Union |
| GAP | Ganga River Action Plan |
| GATT | General Agreement on Tariffs and Trade |
| GCC | Gulf Cooperation Council |
| GCOS | Global Climate Observing System |
| GEF | Global Environment Facility |
| GEMS | Global Environment Monitoring System |
| GEO | Global Environment Outlook |
| GESAMP | Joint Group of Experts on the Scientific Aspects of Marine Environment Protection |
| GDP | Gross domestic product |
| GHGs | Greenhouse gases |
| GIEWS | Global Information and Early Warning System on Food and Agriculture |
| GIWA | Global International Waters Assessment |
| GNP | Gross national product |
| GLASOD | Global Assessment of Soil Degradation |
| GLWQA | Great Lakes Water Quality Agreements |
| GOOS | Global Ocean Observing System |
| GRID | Global Resource Information Database |
| GTOS | Global Terrestrial Observing System |
| GTZ | German development assistance agency |
| GWS | Global Waste Survey |
| Habitat | United Nations Centre for Human Settlements (UNCHS) |
| IAATO | International Association of Antarctic Tour Operators |
| IAEA | International Atomic Energy Authority |
| IBAMA | Instituto Brasileiro do Meio Ambiente e dos Recursos Naturais Renováveis (Brazilian Institute of Environment and Renewable Natural Resources) |
| ICARDA | International Center for Agricultural Research in the Dry Areas |
| ICCROM | International Centre for Conservation in Rome |
| ICIMOD | International Centre for Integrated Mountain Development |
| ICLEI | International Council for Local Environmental Initiatives |
| ICOMOS | International Council of Monuments and Sites |
| ICRISAT | International Crops Research Institute for the Semi-Arid Tropics |
| ICSU | International Council for Science |
| ICWE | International Conference on Water and the Environment |
| ICZM | Integrated Coastal Zone Management |
| IE | Industry and Environment Office of UNEP |
| IEEA | Integrated System of Environmental and Economic Accounting |
| IFF | International Forum on Forests |
| IFPRI | International Food Policy Research Institute |
| IIASA | International Institute of Applied Systems Analysis |
| IIED | International Institute for Environment and Development |
| IISD | International Institute for Sustainable Development, Canada |
| IIUE | International Institute for the Urban Environment |
| IFFWS | Inland Fisheries, Forestry and Wildlife Sectors in SADC |
| IGAD | Inter-Governmental Authority on Development |
| ILO | International Labour Organization |
| IMAGE | Integrated Model to Assess the Greenhouse Effects |
| IMERCSA | The India Musokotwane Environment Resource Centre for Southern Africa |
| IMO | International Maritime Organization of the UN |
| INBIO | National Biodiversity Institute, Costa Rica |
| INC | Intergovernmental Negotiating Committee |
| INFOTERRA | Global Environmental Information Exchange Network of UNEP |
| IOC | Intergovernmental Oceanographic Commission of UNESCO |
| IOC | Indian Ocean Commission, Mauritius |
| IPCC | Inter-Governmental Panel on Climate Change |
| IPM | Integrated Pest Management |
| IRPTC | International Register of Potentially Toxic Chemicals |
| ISESCO | Islamic Educational Scientific and Cultural Organization |
| ISO | International Standardization Organization |
| ISRIC | International Soil Reference and Information Centre, Netherlands |
| IUCN | World Conservation Union |
| IWC | International Whaling Commission |
| JCEDAR | Joint Committee on Environment and Development in the Arab Region |
| LAC | Latin America and the Caribbean |
| LCA | Life cycle assessment |
| LIFE | Community Financial Instrument for the Environment |
| LRTAP | Long-range Transboundary Air Pollution |
| MAP | Mediterranean Action Plan of UNEP |
| MARPOL | International Convention for the Prevention of Pollution from Ships |
| MEA | Multilateral Environmental Agreement |
| MEPA | Meteorology and Environmental Protection Administration of Saudi Arabia |
| MERCOSUR | Mercado Comun del Sur; Southern Common Market of Latin America |
| METAP | Mediterranean European Technical Assistance Programme |
| MOSTE | Ministry of Science, Technology and Environment, Malaysia |
| MRC | Mekong River Commission |
| MSU | Moscow State University, Russia |
| NAAEC | North American Agreement on Environmental Cooperation |
| NAFTA | North American Free Trade Association |
| NAPAP | National Acid Precipitation Assessment Programme |
| NATO | North Atlantic Treaty Organization |
| NBS | National Biological Service, United States |
| NCP | Northern Contaminants Programme, Canada |
| NCS | National Conservation Strategy |
| NEAPs | National Environment Action Plans |
| NEMA | National Environment Management Authority, Uganda |
| NEPA | National Environment Protection Agency, China |
| NESDA | Network for Environment and Sustainable Development in Africa |
| NFAP | National Forestry Action Plan |
| NIE | Newly Industrialized Economies |
| NIES | National Institute for Environmental Studies, Japan |
| NIP | National Implementation Plan |
| NIS | Newly Independent States |
| NOx | Nitrogen oxides |
| NOAA | National Oceanic and Atmospheric Administration, United States |
| NOWPAP | North-West Pacific Action Plan |
| NPACD | National Plan of Action to Combat Desertification |
| NRAP | National River Action Plan |
| NRC | National Register of Chemicals |
| NSF | National Science Foundation |
| NSTC | National Science and Technology Council, United States |
| NGO | Non-governmental organization |
| OAS | Organization of American States |
| OAU | Organization of African Unity |
| OCHA | Office for the Coordination of Humanitarian Affairs of the UN |
| ODA | Overseas Development Assistance |
| ODS | Ozone-depleting substance |
| OECD | Organization for Economic Co-operation and Development |
| OEPP | Office of Environmental Policy and Planning, Thailand |
| ORNL | Oak Ridge National Laboratory, United States |
| OSPAR | Convention for the Protection of the Marine Environment of the North-East Atlantic |
| OTA | Office of Technology Assessment |
| PAHO | Pan American Health Organization |
| PAME | Protection of the Arctic Marine Environment |
| PC | Personal computer |
| PCBs | Polychlorinated biphenyls |
| PCSD | The President's Council on Sustainable Development, United States |
| PERSGA | Regional Organization for Conservation of Environment of the Red Sea and Gulf of Aden |
| PHARE | Poland and Hungary Assistance for Economic Restructuring, of the European Union |
| PIC | Prior informed consent |
| PLEC | People, Land Management and Environmental Change |
| PM | Particulate matter |
| PM-10 | Fine particulate matter |
| PPP | Purchasing power parity |
| RAPA | Regional Office for Asia and the Pacific of FAO |
| RAINS | Regional Acidification Information and Simulation Model of IIASA |
| REC | Regional Environmental Center for Central and Eastern Europe, Hungary |
| RIOD | Réseau International des Organisations Non-gouvernemental sur Désertification |
| RIVM | National Institute of Public Health and the Environment, the Netherlands |
| ROPME | Regional Organization for the Protection of the Marine Environment |
| RSS | Royal Scientific Society, Jordan |
| SACEP | South Asia Cooperative Environment Programme |
| SADC | Southern African Development Community |
| SADC-ELMS | Environment and Land Management Sector of SADC |
| SAF | Society of American Foresters |
| SARDC | Southern African Research and Documentation Centre |
| SCAR | Scientific Committee on Antarctic Research |
| SCE | State of the Canadian Environment |
| SCOPE | Scientific Committee on Problems of the Environment of ICSU |
| SEI | Stockholm Environment Institute |
| SEPA | State Environment Protection Administration, China |
| SME | Small and medium-sized enterprises |
| SNA | System of national accounts |
| SO2 | Sulphur dioxide |
| SOE | State of the environment |
| SPREP | South Pacific Regional Environment Programme |
| SSO | Sahara and Sahel Observatory |
| TACIS | Technical Assistance to the Commonwealth of Independent States |
| TARGETS | Tool to Assess Regional and Global Environmental and Health Targets for Sustainability, model developed by RIVM |
| TEI | Thailand Environment Institute |
| TERI | Tata Energy Research Institute, India |
| TRI | Toxic Release Inventory Programme |
| UN | United Nations |
| UNCED | United Nations Conference on Environment and Development |
| UNCHE | United Nations Conference on the Human Environment |
| UNCHS | United Nations Centre for Human Settlements (Habitat) |
| UNCLOS | United Nations Convention on the Law of the Sea |
| UNCTAD | United Nations Conference on Trade and Development |
| UNDAF | United Nations Development Assistance Framework |
| UNDP | United Nations Development Programme |
| UNECA | United Nations Economic Commission for Africa |
| UNECE | United Nations Economic Commission for Europe |
| UNECLAC | United Nations Economic Commission for Latin America and the Caribbean |
| UNEP | United Nations Environment Programme |
| UNESCAP | United Nations Economic and Social Council for Asia and the Pacific |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNESCWA | United Nations Economic and Social Commission for West Asia |
| UNFCCC | UN Framework Convention on Climate Change |
| UNFPA | United Nations Populations Fund |
| UNICEF | United Nations Children's Fund |
| UNITAR | United Nations Institute for Training and Research |
| UNSO | United Nations Sudano-Sahelian Office |
| UNU | United Nations University |
| US | United States |
| USA | United States of America |
| USAID | US Agency for International Development |
| USDA | US Department of Agriculture |
| USEPA | US Environmental Protection Agency |
| UV | Ultraviolet |
| UV-B | Ultraviolet-B radiation |
| VOC | Volatile organic compounds |
| WB | World Bank |
| WBCSD | World Business Council for Sustainable Development |
| WCMC | World Conservation Monitoring Centre |
| WCN | World Climate News |
| WHO | World Health Organization |
| WMO | World Meteorological Organization |
| WRI | World Resources Institute, United States |
| WTO | World Trade Organization |
| WWF | World Wide Fund For Nature |
|
|
Next: Contributors Previous: Annexes Contents |