| Wheat and Coarse Grain Yields (b) | |||||
| Region | (tonnes per hectare) | ||||
| 1989 | 2025c | 2050 | |||
| Africa | 1.2 | 2.2 | 2.7 | ||
| Latin America | 2.0 | 3.0 | 3.3 | ||
| Middle East | 1.2 | 2.5 | 3.0 | ||
| China and centrally planned Asia | 3.2 | 5.1 | 5.7 | ||
| S & SE Asia | 1.5 | 2.8 | 3.2 | ||
| North America | 3.9 | 6.0 | 6.3 | ||
| Western Europe | 3.9 | 6.0 | 6.3 | ||
| Eastern Europe | 3.7 | 5.5 | 6.0 | ||
| OECD Pacific | 1.7 | 2.6 | 2.8 | ||
| Former USSR | 1.9 | 3.3 | 3.5 | ||
Sources:
Leach (1995) and Raskin et al. (1996).
Notes:
a. Regions as applied in SEI scenario work.
b. Coarse grains following the FAO classification: maize, rye, oats, barley, millet vand sorghum.
c. Values are reported at 2025 rather than at 2015.
d. Includes Kampuchea, the Democratic People's Republic of Korea, Laos, Mongolia and Vietnam.