|
Hypotetical Benchmark No controls assumed |
Partial controls assumed | |||||||
| 1990 | 2015 | 2050 | 2100 | 2015 | 2050 | 2100 | ||
| (teragrams) | (teragrams) | |||||||
| Africa | 2 | 5 | 17 | 41 | 5 | 8 | 21 | |
| Asia and Pacific | 17 | 46 | 80 | 131 | 43 | 40 | 65 | |
| Europe and former USSR | 25 | 37 | 41 | 34 | 19 | 15 | 12 | |
| Latin America & Caribbean | 4 | 6 | 14 | 14 | 6 | 7 | 7 | |
| North America | 12 | 21 | 18 | 12 | 9 | 7 | 5 | |
| West Asia | 2 | 5 | 11 | 20 | 5 | 5 | 10 | |
Source:
Posch et al. (1996).