Table 2.9. Population Estimates, Projections, and Growth Rates for the Seven Largest Cities in Latin America and the Caribbean, 1995 and 2000 |
| Population (millions) | World rank | |||
| Agglomeration | 1995 | 2000 | Growth rate | in size |
| Sao Paulo, Brazil | 26.8 | 27.9 | 0.8 | 2 |
| Mexico City, Mexico | 15.6 | 16.4 | 0.9 | 4 |
| Buenos Aires, Argentina | 11 | 11.4 | 0.7 | 12 |
| Rio de Janeiro, Brazil | 9.9 | 10.2 | 0.7 | 16 |
| Lima, Peru | 7.5 | 8.4 | 2.4 | 25 |
| Bogota, Colombia | 5.6 | 6.3 | 2.4 | 32 |
| Santiago, Chile | 5.1 | 5.4 | 1.4 | 38 |
|
Source: UN (1995). |