Table 2.8. Annual Internal Renewable Water Resources and Water Withdrawals in Selected Latin American and Caribbean Countries |
|
Annual Internal Renewable Water Resources(a) |
Annual Withdrawals |
Sectoral Withdrawals (percent) (b) |
|||||||||
|
Total (cubic kilometres) |
1995 Per Capita (cubic metres) |
Year of Data |
Percentage of Water Resources(a) |
Per Capita (cubic metres) |
Domestic | Industry | Agriculture | ||||
| Argentina | 994.0 | 28,739 | 1976 | 4 | 1043 | 9 | 18 | 73 | |||
| Brazil | 6,950.0 | 42,957 | 1990 | 1 | 246 | 22 | 19 | 59 | |||
| Chile | 468.0 | 32,814 | 1975 | 4 | 1626 | 6 | 5 | 89 | |||
| Colombia | 1,070.0 | 30,483 | 1987 | 0 | 174 | 41 | 16 | 43 | |||
| Cuba | 34.5 | 3,125 | 1975 | 23 | 870 | 9 | 2 | 89 | |||
| Ecuador | 314.0 | 27,400 | 1987 | 2 | 581 | 7 | 3 | 90 | |||
| Haiti | 11.0 | 1,532 | 1987 | 0 | 7 | 24 | 8 | 68 | |||
| Mexico | 357.4 | 3,815 | 1991c | 22 | 899 | 6 | 8 | 86 | |||
| Peru | 40.0 | 1,682 | 1987 | 15 | 300 | 19 | 9 | 72 | |||
| Venezuela | 1,317.0 | 60,291 | 1970 | 0 | 382 | 43 | 11 | 46 | |||
| latam | 13396.7 | 28151.3279 | 475882 | ||||||||
| pop (000) | |||||||||||
| belieze | 16 | 74419 | 214.999 | 10 | 0 | 90 | |||||
| costa rica | 95 | 27745 | 3424.04 | 4 | 7 | 89 | |||||
| cuba | 34.5 | 3125 | 11040 | 9 | 2 | 89 | |||||
| dom rep | 20 | 2557 | 7821.67 | 5 | 6 | 89 | |||||
| el salvador | 19 | 3285 | 5783.87 | 7 | 4 | 89 | |||||
| guatemala | 116 | 10922 | 10620.8 | 9 | 17 | 74 | |||||
| haiti | 11 | 1532 | 7180.16 | 24 | 8 | 68 | |||||
| honduras | 63.4 | 11216 | 5652.64 | 4 | 5 | 91 | |||||
| jamaica | 8.3 | 3392 | 2446.93 | 7 | 7 | 86 | |||||
| mexico | 357.4 | 3815 | 93682.8 | 6 | 8 | 86 | |||||
| nicaragua | 175 | 39477 | 4432.96 | 25 | 21 | 54 | |||||
| panama | 144 | 54732 | 2631 | 12 | 11 | 77 | |||||
| trin tob | 5.1 | 3905 | 1306.02 | 27 | 38 | 35 | |||||
| arg | 994 | 28739 | 34587.1 | 9 | 18 | 73 | |||||
| bolivia | 300 | 40464 | 7414 | 10 | 5 | 85 | |||||
| brazil | 6950 | 42957 | 161790 | 22 | 19 | 59 | |||||
| chile | 468 | 32814 | 14262.2 | 6 | 5 | 89 | |||||
| colombia | 1070 | 30483 | 35101.5 | 41 | 16 | 43 | |||||
| ecuador | 314 | 27400 | 11459.9 | 7 | 3 | 90 | |||||
| guyana | 241 | 288623 | 834.999 | 1 | 0 | 99 | |||||
| paraguay | 314 | 63306 | 4960.04 | 15 | 7 | 78 | |||||
| peru | 40 | 1682 | 23781.2 | 19 | 9 | 72 | |||||
| suriname | 200 | 472813 | 423 | 6 | 5 | 89 | |||||
| uruguay | 124 | 38920 | 3186.02 | 6 | 3 | 91 | |||||
| venezuela | 1317 | 60291 | 21844.1 | 43 | 11 | 46 | |||||
|
Source: Compiled by the World Resources Institute. Notes: a. Annual internal renewable water resources usually include river flows from other countries. b. Sectoral withdrawal percentages are estimated for 1987. c. Data are from the early 1990s. |