Table 2.6. Annual Internal Renewable Water Resources and Water Withdrawals in Selected European and CIS Countries |
|
Annual Internal Renewable Water Resources(a) |
Annual Withdrawals |
Sectoral Withdrawals (percent) (b) |
||||||||
|
Total (cubic kilometres) |
1995 Per Capita (cubic metres) |
Year of Data |
Percentage of Water Resources(a) |
Per Capita (cubic metres) |
Domestic | Industry | Agriculture | |||
| Europe and CIS | ||||||||||
| Albania | 21.3 | 6,190 | 1970 | 1 | 94 | 6 | 18 | 76 | ||
| Austria | 90.3 | 11,333 | 1991c | 3 | 304 | 33 | 58 | 9 | ||
| Belgium | 12.5 | 1,236 | 1980 | 72 | 917 | 11 | 85 | 4 | ||
| Estonia | 17.6 | 11,490 | 1989 | 21 | 2,097 | 5 | 92 | 3 | ||
| Iceland | 168.0 | 624,535 | 1991c | trace | 636 | 31 | 63 | 6 | ||
| Italy | 167.0 | 2,920 | 1990 | 34 | 986 | 14 | 27 | 59 | ||
| Lithuania | 24.2 | 6,541 | 1989 | 19 | 1,190 | 7 | 90 | 3 | ||
| Romania | 208.0 | 9,109 | 1994 | 13 | 1,134 | 8 | 33 | 59 | ||
| Russian Federation | 4498.0 | 30,599 | 1991 | 3 | 790 | 17 | 60 | 23 | ||
| Spain | 111.3 | 2,809 | 1991c | 28 | 781 | 12 | 26 | 62 | ||
| Turkmenistan | 72.0 | 17,573 | 1989 | 33 | 6,390 | 1 | 8 | 91 | ||
| United Kingdom | 71.0 | 1,219 | 1991c | 17 | 205 | 20 | 77 | 3 | ||
|
Source: WRI/UNEP/UNDP/WB (1996). Notes: a. Annual Internal Renewable Water Resources usually include river flows from other countries. b. Sectoral percentages date from the year of other annual withdrawal data. c. Data are from the early 1990s. |