Table 2.4. Water Quality Issues in the Asia-Pacific Region |
| Quality Issues | South Asia | South-East Asia | Pacific Islands |
People’s Republic of China |
Japan, Australia, and New Zealand |
| Pathogenic agents | 1-3 | 1-2 | 2-3 | 1-3 | 0-1 |
| Organic matter | 1-3 | 0-2 | 0-1 | 1-3 | 0-1 |
| Salinization | 0-1 | 0-1 | 0-3 | 0-2 | 0-1 |
| Nitrate | 0-1 | 0-1 | 1-2 | 0-2 | 0-1 |
| Fluoride | 0-1 | 0 | 0 | 0-2 | 0 |
| Eutrophication | 0-1 | 0-3 | 0 | 0-2 | 0-1 |
| Heavy metals | 0-1 | 0-2 | 0-1 | 0-2 | 0-2 |
| Pesticides | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
| Sediment load | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 |
| Acidification | 0 | 0-1 | 0 | 0-1 | 0-1 |
|
Source: ESCAP (1991). Notes: 0 = No pollution or irrelevant. 1 = Some pollution (water can be used if appropriate measures are taken). 2 = Major pollution. 3 = Severe pollution affecting basic water uses. |