Table 2.3. Annual Internal Renewable Water Resources and Water Withdrawals in Selected Asia-Pacific Countries |
|
Annual Internal Renewable Water Resources |
Annual Withdrawals |
Sectoral Withdrawals (percent) (b) |
||||||||
|
Total (cubic kilometres |
1995 Per Capita (cubic metres) |
Year of Data |
Percentage of Water Resources(a) |
Per Capita (cubic metres) |
Domestic | Industry | Agriculture | |||
| Afghanistan | 50.0 | 2,482 | 1987 | 52 | 1,830 | 1 | 0 | 99 | ||
| Bhutan | 95.0 | 57,998 | 1987 | 0 | 14 | 36 | 10 | 54 | ||
| China | 2,800.0 | 2,292 | 1980 | 16 | 461 | 6 | 7 | 87 | ||
| India | 2,085.0 | 2,228 | 1975 | 18 | 612 | 3 | 4 | 93 | ||
| Indonesia | 2,530.0 | 12,804 | 1987 | 1 | 96 | 13 | 11 | 76 | ||
| Iran | 117.5 | 1,746 | 1975 | 39 | 1,362 | 4 | 9 | 87 | ||
| Japan | 547.0 | 4,373 | 1990 | 17 | 735 | 17 | 33 | 50 | ||
| Korea, Rep. | 66.1 | 1,469 | 1992 | 42 | 632 | 19 | 35 | 46 | ||
| Malaysia | 456.0 | 22,642 | 1975 | 2 | 768 | 23 | 30 | 47 | ||
| Papua New Guinea | 801.0 | 186,192 | 1987 | 0 | 28 | 29 | 22 | 49 | ||
| Singapore | 0.6 | 211 | 1975 | 32 | 84 | 45 | 51 | 4 | ||
|
Source: WRI/UNEP/UNDP/WB (1996). Notes: a. Annual Internal Renewable Water Resources usually include river flows from other countries. b. Sectoral withdrawal percentages are estimated for 1987. |