Table 2.13. Water Demand for West Asia Region, 1990 |
| Country/Territory | Sectoral Withdrawals (million cubic metres) |
Total Demand (million cubic metres) |
||
| Domestic | Agriculture | Industrial | ||
| Bahrain | 86 | 120 | 17 | 223 |
| Iraq | 3,800 | 40,000 | 5,600 | 49,400 |
| Jordan | 190 | 650 | 43 | 883 |
| Kuwait | 295 | 80 | 8 | 383 |
| Lebanon | 310 | 750 | 60 | 1,120 |
| Oman | 81 | 1,150 | 5 | 1,236 |
| Qatar | 76 | 109 | 9 | 194 |
| Saudi Arabia | 1,508 | 14,600 | 192 | 16,300 |
| Syrian Arab Republic | 650 | 6,930 | 146 | 7,726 |
| United Arab Emirates | 513 | 950 | 27 | 1,490 |
| West Bank & Gaza | 78 | 140 | 7 | 225 |
| Yemen | 168 | 2,700 | 31 | 2,899 |
| Total | 7,755 | 68,179 | 6,145 | 82,079 |
|
Sources: Compiled and provided by the United Nations Economic and Social Commission for Western Asia (ESCWA) Secretariat from Country Papers and International Sources, 1994 and 1995. |