Table 2.1. Annual Internal Renewable Water Resources and Water Withdrawals
|
|
Annual Internal Renewable Water Resources(a) |
Annual Withdrawals |
Sectoral Withdrawals (percent) (b) |
||||||||
|
Total (cubic kilometres) |
1995 Per Capita (cubic metres) |
Year of Data |
Percentage of Water Resources(a) |
Per Capita (cubic metres) |
Domestic | Industry | Agriculture | |||
| Algeria | 14.8 | 528 | 1990 | 30 | 180 | 25 | 15 | 60 | ||
| Burundi | 3.6 | 563 | 1987 | 3 | 20 | 36 | 0 | 64 | ||
| Congo | 832.0 | 321,236 | 1987 | 0 | 20 | 62 | 27 | 11 | ||
| Egypt | 58.1 | 923 | 1992 | 97 | 956 | 6 | 9 | 85 | ||
| Ethiopia | 110.0 | 1,998 | 1987 | 2 | 51 | 11 | 3 | 86 | ||
| Kenya | 30.2 | 1,069 | 1990 | 7 | 87 | 20 | 4 | 76 | ||
| Libya | 0.6 | 111 | 1994 | 767 | 880 | 11 | 2 | 87 | ||
| Morocco | 30.0 | 1,110 | 1992 | 36 | 427 | 5 | 3 | 92 | ||
| Nigeria | 280.0 | 2,506 | 1987 | 1 | 41 | 31 | 15 | 54 | ||
| Tunisia | 3.9 | 443 | 1990 | 78 | 381 | 9 | 3 | 89 | ||
| Zaire | 1,019.0 | 23,211 | 1990 | 0 | 10 | 61 | 16 | 23 | ||
|
Source: WRI/UNEP/UNDP/WB (1996). Notes: a. Annual internal renewable water resources usually include river flows from other countries. b. Sectoral percentages date from the year of other annual withdrawal data. |