| ADB | Asian Development Bank |
| AEZ | Agro-Ecological Zone |
| AGWP | Absolute Global Warming Potential |
| AIJ | Activities Implemented Jointly |
| ARD | Afforestation, Reforestation, and Deforestation |
| AVHRR | Advanced Very High Resolution Radiometer |
| BAU | Business-as-Usual |
| CBD | U.N. Convention on Biological Diversity |
| CBL | Convective Boundary Layer |
| CD | U.N. Convention to Combat Desertification |
| CDM | Clean Development Mechanism |
| C-eq | Carbon-Equivalent |
| CER | Certified Emissions Reduction |
| CIFOR | Center for International Forestry Research |
| COP | Conference of Parties |
| CPC | Canopy (or crown) Projected Cover |
| CRP | Conservation Reserve Program |
| DHI | Direct Human-Induced |
| DOC | Dissolved Organic Carbon |
| DOM | Dissolved Organic Matter |
| EIA | Environmental Impact Assessment |
| ERU | Emissions Reduction Unit |
| ESA | European Space Agency |
| EU | European Union |
| FACE | Free Air Carbon Dioxide Enrichment; Forests Absorbing CO2 Emissions |
| (The Netherlands) | |
| FAO | U.N. Food and Agriculture Organization |
| FCCC | Framework Convention on Climate Change |
| FFES | Fossil-Free Energy Scenario |
| FPC | Foliage Projected Cover |
| FSC | Forest Stewardship Council |
| GCM | General Circulation Model |
| GDP | Gross Domestic Product |
| GEF | Global Environment Facility |
| GHGs | Greenhouse Gases |
| GIS | Geographic Information Systems |
| GLASOD | Global Assessment of Soil Degradation |
| GPG | Good Practice Guidelines |
| GPP | Gross Primary Productivity |
| GPS | Global Positioning System |
| GWP | Global Warming Potential |
| IEA | International Energy Agency |
| IFF | Intergovernmental Forum on Forests |
| IGBP-DIS | International Geosphere-Biosphere Programme Data and Information System |
| INPE | Instituto Nacional de Pesquisas Espaciais (Brazil) |
| IPCC | Intergovernmental Panel on Climate Change |
| ISO | International Standards Organization |
| IUCN | International Union for the Conservation of Nature and Natural Resources |
| JI | Joint Implementation |
| LAI | Leaf Area Index |
| LUCF | Land-Use Change and Forestry |
| LULUCF | Land Use, Land-Use Change, and Forestry |
| MEA | Multilateral Environmental Agreements |
| MRG | Modalities, Rules, and Guidelines |
| MRT | Mean Residence Time |
| NASA | National Aeronautics and Space Administration |
| NBP | Net Biome Productivity |
| NDVI | Normalized Difference Vegetation Index |
| NEE | Net Ecosystem Exchange |
| NEP | Net Ecosystem Productivity |
| NGO | Nongovernmental Organization |
| NKCAP | Noel Kempff Climate Action Project |
| NMR | Nuclear Magnetic Resonance |
| NOAA | National Oceanographic and Atmospheric Administration |
| NPP | Net Primary Productivity |
| ODA | Official Development Assistance |
| OECD | Organisation for Economic Cooperation and Development |
| PAP | Protected Areas Project (Costa Rica) |
| PCSD | Philippine Council for Sustainable Development |
| PFP | Private Forests Project (Costa Rica) |
| RA | Autotrophic Respiration |
| RH | Heterotrophic Respiration |
| RIL | Reduced-Impact Logging |
| SAR | Second Assessment Report; Synthetic Aperture Radar |
| SARD | Sustainable Agriculture and Rural Development |
| SBSTA | Subsidiary Body for Scientific and Technological Advice |
| SIC | Soil Inorganic Carbon |
| SOC | Soil Organic Carbon |
| SOM | Soil Organic Matter |
| SR-LULUCF | Special Report on Land Use, Land-Use Change, and Forestry |
| TBFRA 2000 | Temperate and Boreal Forest Resource Assessment 2000 |
| TM | Thematic Mapper |
| UK | United Kingdom |
| UN | United Nations |
| UNCED | United Nations Conference on Environment and Development |
| UNCSD | United Nations Commission on Sustainable Development |
| UNEP | United Nations Environment Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNFCCC | United Nations Framework Convention on Climate Change |
| URF | Uniform Reporting Format |
| USIJI | U.S. Initiative for Joint Implementation |
| VCL | Vegetation Canopy Lidar |
| VOC | Volatile Organic Compound |
| WCFSD | World Commission on Forests and Sustainable Development |
| WOCAT | World Overview of Soil Conservation Approaches and Technologies |
|
|
||
| Physical Quantity |
Name of Unit
|
Symbol
|
|
|
||
| length |
meter
|
m
|
| mass |
kilogram
|
kg
|
| time |
second
|
s
|
| thermodynamic temperature |
kelvin
|
K
|
| amount of substance |
mole
|
mol
|
|
|
||
Special Names and Symbols for Certain SI-Derived Units
|
|
|||
| Physical Quantity |
Name of SI Unit
|
Symbol for SI Unit
|
Definition of Unit
|
|
|
|||
| force |
newton
|
N
|
kg m s-2
|
| pressure |
pascal
|
Pa
|
kg m-1 s-2 (= Nm-2)
|
| energy |
joule
|
J
|
kg m2 s-2
|
| power |
watt
|
W
|
kg m2 s-3 (= Js-1)
|
| frequency |
hertz
|
Hz
|
s-1 (cycle per second)
|
|
|
|||
Decimal Fractions and Multiples of SI Units Having Special Names
|
|
|||
| Physical Quantity |
Name of Unit
|
Symbol for Unit
|
Definition of Unit
|
|
|
|||
| length |
�ngstrom
|
�
|
10-10 m = 10-8cm
|
| length |
micrometer
|
�m
|
10-6m = �m
|
| area |
hectare
|
ha
|
104 m2
|
| force |
dyne
|
dyn
|
10-5 N
|
| pressure |
bar
|
bar
|
105 N m-2
|
| pressure |
millibar
|
mb
|
1hPa
|
| weight |
ton
|
t
|
103 kg
|
|
|
|||
|
Other reports in this collection |