| M. Abduli | Faculty of Environment Iran |
A. Jhaveri | Seattle Regional Support Office USA |
| H. Ahlgrimm | Institut f�r Technologie Germany |
M. Jefferson | World Energy Council United Kingdom |
| M. Aho | VTT Energy Finland |
V. Kagramanian | International Atomic Energy Agency Austria |
| C. Albrecht | State Secretariat for Economic Affairs Switzerland |
S. Kane | National Oceanic and Atmospheric Administration USA |
| K. Alfsen | University of Oslo Norway |
A. Khan | International Atomic Energy Agency Austria |
| M. Anderson | US Department of Agriculture USA |
F. Krambeck | Mobil USA |
| P. Ashford | Arran Cottage United Kingdom |
S. Kononov | International Atomic Energy Agency Austria |
| H. Audus | CRE Group Ltd. United Kingdom |
C. Kroeze | Wageningen Agricultural University The Netherlands |
| C. Azar | Chalmers University of Technology Sweden |
D. Kruger | US Environmental Protection Agency Washington DC, USA |
| A. Baker | IEA Coal Industry Advisory Board United Kingdom |
L.L. Langlois | International Atomic Energy Agency Austria |
| S. Baldwin | Office of Science and Technology Policy USA |
D. Lashof | Natural Resources Defense Council USA |
| W. Barbour | US Environmental protection Agency USA |
M. MacCracken | US Global Change Research Program USA |
| W. Bjerke | IPAI - International. Primary Aluminiaar. Institute United Kingdom |
P. MacLaren | New Zealand Forest Research Institute New Zealand |
| P. Boeck | University of Gent Belgium |
J. Maues | Petrobras/Conpet Brazil |
| E. Bruci | Hydrometeorological Institute Albania |
M. Mazur | US Department of Energy USA |
| B. Burdick | Wuppertal Institut f�r Klima, Umwelt, Energie Germany |
A. McCulloch | ICI United Kingdom |
| P. Burschel | Universit�t M�nchen Germany |
P. Menna | ENEA Italy |
| T. Bye | Statistics Norway Norway |
S. Montzka | National Oceanic and Atmospheric Administration USA |
| C.C. Change | US Department of Energy USA |
L. Nadler | Mobil USA |
| R.C. Dahlman | US Department of Energy USA |
P. Nagelhout | US Environmental Protection Agency USA |
| R. Darwin | US Department of Agriculture USA |
A.A. Niederberger | State Secretariat for Economic Affairs Switzerland |
| B. DeAngelo | US Environmental Protection Agency USA |
A. Olecka | Polish UNFCCC Executive Bureau Poland |
| U. Dethlefsen | Vattenfall Utveckling AB Sweden |
Z. Ozdogan | Tubitak-Marmara Research Center Turkey |
| Y. Ding | China Meteorological Administration China |
J. Pacyna | Norwegian Institute for Air Research (NILU) Norway |
| C. Doyle | The Scottish Agricultural College United Kingdom |
D. Pearlman | Climate Council USA |
| E.L. Fletzor | Department of State USA |
L. Perez | Ministerio del Ambiente y de los Recursos Naturales Venezuela |
| R. Forte |
US Environmental Protection Agency |
T. Pieper | US Global Change Research Program USA |
| L. Fresco | FAO Italy |
R. Piltz | US Global Change Research Program USA |
| T.R. Gerholm | Physics, prof.em. Sweden |
J. Pretel | Czech Hydrometeorological Institute Czech Republic |
| M. Giroux | International Atomic Energy Agency Austria |
X. Querol | Spanish Council for Scientific Research Spain |
| R. Gommes | FAO Italy |
B. Rhodes | US Environmental Protection Agency USA |
| A. Grambsch | US Environmental Protection Agency USA |
D. Rothman | Colombia University USA |
| V.R. Gray | Consultant New Zealand |
E. Scheehle | US Environmental Protection Agency USA |
| K. Green | Volpe Center USA |
J. Shrouds | Federal Highway Administration USA |
| H. Gruenspecht | Department of Energy USA |
B. Sorensen | Roskilde University Denmark |
| G. Guilpain | ELF ATOCHEM France |
T. Tajima | Ministry of International Trade and Industry Japan |
| P. Hall | Canadian Forest Service, Natural Resources Canada |
T. Terry | US Department of Energy USA |
| K. Heinloth | Universit�t Bonn Germany |
D. Trilling | US Department of Transportation USA |
| W. Hohenstein | US Environmental Protection Agency USA |
P. Tseng | US Environmental Protection Agency USA |
| R. House | US Department of Agriculture USA |
P. Tsui |
Mobil |
| G. Hovsenius | ELFORSK - Swedish Electrical Utilities R&D Company Sweden |
O. van Cleemput | Univeresity of Gent Belgium |
| J. Hrubovcak | US Department of Agriculture USA |
E. Wilson | US Environmental Protection Agency USA |
| M. Hulme | University of East Anglia United Kingdom |
I. Yesserkepova | KazHydromet Kazakhstan |
| H. Jacoby | Sloan School of Management USA |
H. Yokota | Environment Agency of Japan Japan |
| M. J. Jawson | US Department of Agriculture USA |
|
Other reports in this collection |